Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | DE BENEDITTIS Ludovica | 1133 | 1354 | ITA | 4.0 | 0.0 | 17.0 | 13.00 | 1212.0 |
2 | 1 | NC | ESPOSITO VINCENZO | 1260 | 1310 | ITA | 4.0 | 0.0 | 15.0 | 11.00 | 1173.0 |
3 | 3 | NC | PETRUZZO Vincenzo | 1217 | 1365 | ITA | 4.0 | 0.0 | 15.0 | 11.00 | 1157.4 |
4 | 12 | NC | PANARIELLO GIUSEPPE | 0 | 1313 | ITA | 4.0 | 0.0 | 13.0 | 9.00 | 1065.2 |
5 | 13 | NC | QUARTO FRANCESCO | 0 | 1186 | ITA | 3.0 | 0.0 | 15.0 | 7.00 | 1145.8 |
6 | 14 | NC | SPERANZA STEFANO | 0 | 1117 | ITA | 3.0 | 0.0 | 13.0 | 5.00 | 1072.4 |
7 | 2 | NC | ESPOSITO FRANCESCA | 1233 | 1115 | ITA | 3.0 | 0.0 | 13.0 | 5.00 | 1007.4 |
8 | 7 | NC | ESPOSITO Antonio | 0 | 1119 | ITA | 3.0 | 0.0 | 10.0 | 4.00 | 975.2 |
9 | 5 | NC | ROSIELLO Mattia | 1091 | 955 | ITA | 2.0 | 0.0 | 13.0 | 3.00 | 1094.4 |
10 | 9 | NC | GAUDINO MATTEO | 0 | 980 | ITA | 2.0 | 0.0 | 13.0 | 3.00 | 1060.2 |
11 | 8 | NC | BUONOMO DAVIDE | 0 | 980 | ITA | 2.0 | 0.0 | 12.0 | 2.00 | 958.2 |
12 | 15 | NC | SOLLO VINCENZO | 0 | 993 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 883.2 |
13 | 16 | NC | TROTTA Mattia | 0 | 928 | ITA | 2.0 | 0.0 | 6.0 | 1.00 | 757.8 |
14 | 6 | NC | IAZZETTA ANGELO | 0 | 760 | ITA | 1.0 | 0.0 | 14.0 | 2.00 | 1091.4 |
15 | 11 | NC | PALUMBO ANGELO MARIA | 0 | 822 | ITA | 1.0 | 0.0 | 11.0 | 0.00 | 922.8 |
16 | 10 | NC | MARGOTTI GRETA | 0 | 247 | ITA | 0.0 | 0.0 | 10.0 | 0.00 | 967.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |