Team History

1 A1-IC -IC SENATORE-M, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A1-Ist.Co. MATTEO RI 1416 0 0.0 10.0
2 W 2 A1-IC AMENDOLA SARNO 1440 0 1.0 4.0
3 B 3 A1-Ist.Co. "G. PASCO 1440 1 2.0 3.0
4 W 4 A1-Ist.Co. MONTECORV 1440 2 3.0 2.0
5 B 5 A1-Ist.St. Co. CAN. 1440 1 2.0 7.0
4.0 8.0 26.0

2 A1-IC AMENDOLA SARNO, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-Ist.St. Co. CAN. 1440 0 1.0 7.0
2 B 1 A1-IC -IC SENATORE-M 1440 2 3.0 4.0
3 W 6 A1-Ist.Co. MATTEO RI 1416 0 0.0 10.0
4 W 3 A1-Ist.Co. "G. PASCO 1440 0 1.0 3.0
5 B 4 A1-Ist.Co. MONTECORV 1440 2 3.0 2.0
4.0 8.0 26.0

3 A1-Ist.Co. "G. PASCO, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-Ist.Co. MONTECORV 1440 0 1.5 2.0
2 B 5 A1-Ist.St. Co. CAN. 1440 0 1.0 7.0
3 W 1 A1-IC -IC SENATORE-M 1440 1 2.0 4.0
4 B 2 A1-IC AMENDOLA SARNO 1440 2 3.0 4.0
5 W 6 A1-Ist.Co. MATTEO RI 1416 0 0.0 10.0
3.0 7.5 27.0

4 A1-Ist.Co. MONTECORV, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-Ist.Co. "G. PASCO 1440 2 2.5 3.0
2 B 6 A1-Ist.Co. MATTEO RI 1416 0 1.0 10.0
3 W 5 A1-Ist.St. Co. CAN. 1440 0 1.5 7.0
4 B 1 A1-IC -IC SENATORE-M 1440 0 1.0 4.0
5 W 2 A1-IC AMENDOLA SARNO 1440 0 1.0 4.0
2.0 7.0 28.0

5 A1-Ist.St. Co. CAN. , Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-IC AMENDOLA SARNO 1440 2 3.0 4.0
2 W 3 A1-Ist.Co. "G. PASCO 1440 2 3.0 3.0
3 B 4 A1-Ist.Co. MONTECORV 1440 2 2.5 2.0
4 B 6 A1-Ist.Co. MATTEO RI 1416 0 1.0 10.0
5 W 1 A1-IC -IC SENATORE-M 1440 1 2.0 4.0
7.0 11.5 23.0

6 A1-Ist.Co. MATTEO RI, Rat=1416 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-IC -IC SENATORE-M 1440 2 4.0 4.0
2 W 4 A1-Ist.Co. MONTECORV 1440 2 3.0 2.0
3 B 2 A1-IC AMENDOLA SARNO 1440 2 4.0 4.0
4 W 5 A1-Ist.St. Co. CAN. 1440 2 3.0 7.0
5 B 3 A1-Ist.Co. "G. PASCO 1440 2 4.0 3.0
10.0 18.0 20.0

Generated by Vega