SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
1 NC IZZO MICHELE , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
2 NC ACUNZO GIOVANNI , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
3 NC PADUANO MARIO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
4 NC INDIANO FRANCESCO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 14 | NC SIRICA GABRIELE | 1440 | 0 |
0.50 | 0.0 | 1.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 640 | 1440.0 | | 0.50 | 0.0 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
5 NC CHICCINELLI CARLO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
6 NC SAVINO DOMENICO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 24 | NC CAMPIONE FILIPPO PIO | 1440 | 0 |
0.50 | 0.0 | 1.5 |
4 | B | 34 | NC ZITO DANIELE | 1440 | 0 |
0.50 | 0.0 | 5.0 |
5 | W | 46 | NC BALZANO PIETRO | 1440 | 0 |
0.50 | 1.0 | 0.0 |
| | | var = -15, PRat=1315 | 1440.0 | | 1.50 | 1.0 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
7 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
8 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
9 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
10 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
11 NC MURANO ALFONSO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
12 NC FRANCO CRISTIAN , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
13 NC CAIAZZA SERGIO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
14 NC SIRICA GABRIELE , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
15 NC SERAFINO CARLO TOMMA, K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
16 NC MARRAZZO GIUSEPPE , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
17 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
18 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
19 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
20 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
21 NC SLYZKYI DANIIL , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
22 NC CARBONE CHIRSTIAN TO, K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
23 NC CHIAFULLO ROCCO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
24 NC CAMPIONE FILIPPO PIO, K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
25 NC VUOCOLO ANGELO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 44 | NC PARADISO GENNARO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 640 | 1440.0 | | 0.50 | 0.0 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
26 NC STROLLO ORAZIO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 45 | NC PADUANO RICCARDO | 1440 | 0 |
0.50 | 0.0 | 1.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 640 | 1440.0 | | 0.50 | 0.0 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
27 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
28 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
29 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
30 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
31 NC D'ARMINIO GIANLUCA , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
32 NC DI GIFFONI PROVENZA , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
33 NC PECORALE PIETRO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
34 NC ZITO DANIELE , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
35 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
36 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
37 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
38 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
39 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
40 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
41 NC CAVALLARO GIUSEPPE , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 11 | NC MURANO ALFONSO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 51 | 3N ESPOSITO VINCENZO | 1345 | 95 |
0.63 | 0.0 | 5.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -33, PRat= 592 | 1392.5 | | 1.13 | 0.0 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
42 NC PARADISO MATTIA , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
43 NC CAROTENUTO CRISTIAN , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
44 NC PARADISO GENNARO , K=30, Elo=1440, ID=0
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
45 NC PADUANO RICCARDO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 26 | NC STROLLO ORAZIO | 1440 | 0 |
0.50 | 1.0 | 0.0 |
3 | B | 33 | NC PECORALE PIETRO | 1440 | 0 |
0.50 | 0.5 | 1.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 5 | NC CHICCINELLI CARLO | 1440 | 0 |
0.50 | 0.0 | 2.5 |
| | | var = 0, PRat=1440 | 1440.0 | | 1.50 | 1.5 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
46 NC BALZANO PIETRO , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 34 | NC ZITO DANIELE | 1440 | 0 |
0.50 | 0.0 | 5.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 6 | NC SAVINO DOMENICO | 1440 | 0 |
0.50 | 0.0 | 1.0 |
| | | var = -30, PRat= 640 | 1440.0 | | 1.00 | 0.0 | | |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
47 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
48 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
49 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
50 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
51 3N ESPOSITO VINCENZO , K=30, Elo=1345, ID=184077
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
52 NC VIGNES CHRISTIAN , K=30, Elo= 999, ID=188920
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
53 NC PETRONE JACOPO , K=30, Elo=1440, ID=200519
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
54 NC RIZZO CARMELINA , K=30, Elo=1440, ID=184839
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
55 NC GALLOTTA FRANCESCA , K=30, Elo=1440, ID=190831
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
57 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
58 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
59 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
SECONDARIE_I_GRADO_MASCHILE_MISTO ANGRI (SA) , 03/02/2023, 03/02/2023
60 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|