Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | DI MONACO ALESSANDRO | 1337 | 1491 | ITA | 4.0 | 0.0 | 13.0 | 11.00 | 1244.2 |
2 | 2 | NC | SICA MARIO | 1334 | 1401 | ITA | 3.5 | 0.5 | 14.5 | 8.75 | 1301.0 |
3 | 5 | NC | ZARRILLI NICCOLO' | 1263 | 1355 | ITA | 3.5 | 0.5 | 12.5 | 7.75 | 1218.0 |
4 | 7 | NC | PETRUZZO Vincenzo | 1217 | 1311 | ITA | 3.0 | 0.0 | 15.5 | 8.00 | 1308.6 |
5 | 4 | NC | GALGANO Paride | 1263 | 1161 | ITA | 2.5 | 0.0 | 11.5 | 4.25 | 1189.0 |
6 | 8 | NC | SILVESTRO MARCO | 1187 | 1174 | ITA | 2.0 | 0.0 | 13.5 | 2.50 | 1230.0 |
7 | 6 | NC | ZARRILLI ENZO MARIA | 1255 | 1174 | ITA | 2.0 | 0.0 | 12.5 | 4.50 | 1191.2 |
8 | 10 | NC | CARUSO Lorenzo | 999 | 1135 | ITA | 2.0 | 0.0 | 11.5 | 2.50 | 1146.0 |
9 | 3 | NC | GRIFFO Nicola | 1295 | 1069 | ITA | 2.0 | 0.0 | 10.0 | 2.50 | 1134.4 |
10 | 9 | NC | CACACE DORIANA | 999 | 834 | ITA | 0.5 | 0.0 | 10.5 | 1.25 | 1142.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |