1 NC DI MONACO ALESSANDRO, K= 0, Elo=1337, ID=193605
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC ZARRILLI ENZO MARIA 1255 82 0.61 0.0 0.0 2.0
2 B 4 NC GALGANO Paride 1263 74 0.60 1.0 1.0 2.5
3 W 8 NC SILVESTRO MARCO 1187 150 0.70 1.0 2.0 2.0
4 B 2 NC SICA MARIO 1334 3 0.50 1.0 3.0 3.5
5 W 7 NC PETRUZZO Vincenzo 1217 120 0.66 1.0 4.0 3.0
var = 0, PRtg=1491 1251 3.07 4.0 10.0

2 NC SICA MARIO , K= 0, Elo=1334, ID=165003
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC PETRUZZO Vincenzo 1217 117 0.66 1.0 1.0 3.0
2 W 6 NC ZARRILLI ENZO MARIA 1255 79 0.61 1.0 2.0 2.0
3 B 5 NC ZARRILLI NICCOLO' 1263 71 0.60 0.5 2.5 3.5
4 W 1 NC DI MONACO ALESSANDRO 1337 3 0.50 0.0 2.5 4.0
5 B 8 NC SILVESTRO MARCO 1187 147 0.70 1.0 3.5 2.0
var = 0, PRtg=1401 1252 3.07 3.5 11.5

3 NC GRIFFO Nicola , K= 0, Elo=1295, ID=195395
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC SILVESTRO MARCO 1187 108 0.65 0.0 0.0 2.0
2 W 9 NC CACACE DORIANA 999 296 0.85 1.0 1.0 0.5
3 B 6 NC ZARRILLI ENZO MARIA 1255 40 0.56 1.0 2.0 2.0
4 B 10 NC CARUSO Lorenzo 999 296 0.85 0.0 2.0 2.0
5 W 5 NC ZARRILLI NICCOLO' 1263 32 0.54 0.0 2.0 3.5
var = 0, PRtg=1069 1141 3.45 2.0 7.0

4 NC GALGANO Paride , K= 0, Elo=1263, ID=178326
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC CACACE DORIANA 999 264 0.82 0.5 0.5 0.5
2 W 1 NC DI MONACO ALESSANDRO 1337 74 0.40 0.0 0.5 4.0
3 B 7 NC PETRUZZO Vincenzo 1217 46 0.56 0.0 0.5 3.0
4 W 6 NC ZARRILLI ENZO MARIA 1255 8 0.51 1.0 1.5 2.0
5 W 10 NC CARUSO Lorenzo 999 264 0.82 1.0 2.5 2.0
var = 0, PRtg=1161 1161 3.11 2.5 5.5

5 NC ZARRILLI NICCOLO' , K= 0, Elo=1263, ID=178340
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC CARUSO Lorenzo 999 264 0.82 1.0 1.0 2.0
2 B 8 NC SILVESTRO MARCO 1187 76 0.60 1.0 2.0 2.0
3 W 2 NC SICA MARIO 1334 71 0.40 0.5 2.5 3.5
4 B 7 NC PETRUZZO Vincenzo 1217 46 0.56 0.0 2.5 3.0
5 B 3 NC GRIFFO Nicola 1295 32 0.46 1.0 3.5 2.0
var = 0, PRtg=1355 1206 2.84 3.5 11.5

6 NC ZARRILLI ENZO MARIA , K= 0, Elo=1255, ID=178338
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC DI MONACO ALESSANDRO 1337 82 0.39 1.0 1.0 4.0
2 B 2 NC SICA MARIO 1334 79 0.39 0.0 1.0 3.5
3 W 3 NC GRIFFO Nicola 1295 40 0.44 0.0 1.0 2.0
4 B 4 NC GALGANO Paride 1263 8 0.49 0.0 1.0 2.5
5 W 9 NC CACACE DORIANA 999 256 0.81 1.0 2.0 0.5
var = 0, PRtg=1174 1246 2.52 2.0 6.0

7 NC PETRUZZO Vincenzo , K= 0, Elo=1217, ID=185295
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC SICA MARIO 1334 117 0.34 0.0 0.0 3.5
2 B 10 NC CARUSO Lorenzo 999 218 0.78 1.0 1.0 2.0
3 W 4 NC GALGANO Paride 1263 46 0.44 1.0 2.0 2.5
4 W 5 NC ZARRILLI NICCOLO' 1263 46 0.44 1.0 3.0 3.5
5 B 1 NC DI MONACO ALESSANDRO 1337 120 0.34 0.0 3.0 4.0
var = 0, PRtg=1311 1239 2.34 3.0 9.0

8 NC SILVESTRO MARCO , K= 0, Elo=1187, ID=177758
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC GRIFFO Nicola 1295 108 0.35 1.0 1.0 2.0
2 W 5 NC ZARRILLI NICCOLO' 1263 76 0.40 0.0 1.0 3.5
3 B 1 NC DI MONACO ALESSANDRO 1337 150 0.30 0.0 1.0 4.0
4 W 9 NC CACACE DORIANA 999 188 0.74 1.0 2.0 0.5
5 W 2 NC SICA MARIO 1334 147 0.30 0.0 2.0 3.5
var = 0, PRtg=1174 1246 2.09 2.0 7.0

9 NC CACACE DORIANA , K=30, Elo= 999, ID=188001
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC GALGANO Paride 1263 264 0.18 0.5 0.5 2.5
2 B 3 NC GRIFFO Nicola 1295 296 0.15 0.0 0.5 2.0
3 W 10 NC CARUSO Lorenzo 999 0 0.50 0.0 0.5 2.0
4 B 8 NC SILVESTRO MARCO 1187 188 0.26 0.0 0.5 2.0
5 B 6 NC ZARRILLI ENZO MARIA 1255 256 0.19 0.0 0.5 2.0
var = -24, PRtg= 834 1200 1.28 0.5 2.5

10 NC CARUSO Lorenzo , K=30, Elo= 999, ID=196683
2022 05 22 CIG Montella U18-16-14, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC ZARRILLI NICCOLO' 1263 264 0.18 0.0 0.0 3.5
2 W 7 NC PETRUZZO Vincenzo 1217 218 0.22 0.0 0.0 3.0
3 B 9 NC CACACE DORIANA 999 0 0.50 1.0 1.0 0.5
4 W 3 NC GRIFFO Nicola 1295 296 0.15 1.0 2.0 2.0
5 B 4 NC GALGANO Paride 1263 264 0.18 0.0 2.0 2.5
var = 24, PRtg=1135 1207 1.23 2.0 5.0