Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | SLOBODYAN Arseniy | 999 | 1387 | ITA | 4.5 | 0.0 | 4 | 9.75 | 2.00 |
2 | 5 | NC | SANTANGELO PIETRO KAROL | 999 | 1261 | ITA | 4.0 | 0.0 | 4 | 6.50 | 1.00 |
3 | 3 | NC | NEGRO VITTORIO | 999 | 1093 | ITA | 3.0 | 0.0 | 3 | 3.50 | 0.00 |
4 | 2 | NC | CUCCURULLO ALESSANDRO | 999 | 872 | ITA | 1.5 | 0.0 | 1 | 3.25 | 0.50 |
5 | 1 | NC | CACACE ANDREA | 999 | 781 | ITA | 1.0 | 1.0 | 1 | 1.00 | 0.00 |
6 | 4 | NC | PICARIELLO MANUEL | 1111 | 759 | ITA | 1.0 | 0.0 | 1 | 1.50 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |