1 NC CACACE ANDREA , K=30, Elo= 999, ID=197264
2022 05 22 CIG Montella U12M, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC SLOBODYAN Arseniy 999 0 0.50 0.0 0.0 4.5
2 W 2 NC CUCCURULLO ALESSANDR 999 0 0.50 0.0 0.0 1.5
3 B 3 NC NEGRO VITTORIO 999 0 0.50 0.0 0.0 3.0
4 W 4 NC PICARIELLO MANUEL 1111 112 0.35 1.0 1.0 1.0
5 B 5 NC SANTANGELO PIETRO KA 999 0 0.50 0.0 1.0 4.0
var = -39, PRtg= 781 1021 2.35 1.0 0.0

2 NC CUCCURULLO ALESSANDR, K=30, Elo= 999, ID=194541
2022 05 22 CIG Montella U12M, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC SANTANGELO PIETRO KA 999 0 0.50 0.0 0.0 4.0
2 B 1 NC CACACE ANDREA 999 0 0.50 1.0 1.0 1.0
3 W 6 NC SLOBODYAN Arseniy 999 0 0.50 0.5 1.5 4.5
4 W 3 NC NEGRO VITTORIO 999 0 0.50 0.0 1.5 3.0
5 B 4 NC PICARIELLO MANUEL 1111 112 0.35 0.0 1.5 1.0
var = -24, PRtg= 872 1021 2.35 1.5 0.0

3 NC NEGRO VITTORIO , K=30, Elo= 999, ID=194553
2022 05 22 CIG Montella U12M, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PICARIELLO MANUEL 1111 112 0.35 1.0 1.0 1.0
2 B 5 NC SANTANGELO PIETRO KA 999 0 0.50 0.0 1.0 4.0
3 W 1 NC CACACE ANDREA 999 0 0.50 1.0 2.0 1.0
4 B 2 NC CUCCURULLO ALESSANDR 999 0 0.50 1.0 3.0 1.5
5 W 6 NC SLOBODYAN Arseniy 999 0 0.50 0.0 3.0 4.5
var = 21, PRtg=1093 1021 2.35 3.0 0.0

4 NC PICARIELLO MANUEL , K= 0, Elo=1111, ID=178431
2022 05 22 CIG Montella U12M, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC NEGRO VITTORIO 999 112 0.65 0.0 0.0 3.0
2 B 6 NC SLOBODYAN Arseniy 999 112 0.65 0.0 0.0 4.5
3 W 5 NC SANTANGELO PIETRO KA 999 112 0.65 0.0 0.0 4.0
4 B 1 NC CACACE ANDREA 999 112 0.65 0.0 0.0 1.0
5 W 2 NC CUCCURULLO ALESSANDR 999 112 0.65 1.0 1.0 1.5
var = 0, PRtg= 759 999 3.25 1.0 0.0

5 NC SANTANGELO PIETRO KA, K=30, Elo= 999, ID=187128
2022 05 22 CIG Montella U12M, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC CUCCURULLO ALESSANDR 999 0 0.50 1.0 1.0 1.5
2 W 3 NC NEGRO VITTORIO 999 0 0.50 1.0 2.0 3.0
3 B 4 NC PICARIELLO MANUEL 1111 112 0.35 1.0 3.0 1.0
4 B 6 NC SLOBODYAN Arseniy 999 0 0.50 0.0 3.0 4.5
5 W 1 NC CACACE ANDREA 999 0 0.50 1.0 4.0 1.0
var = 51, PRtg=1261 1021 2.35 4.0 0.0

6 NC SLOBODYAN Arseniy , K=30, Elo= 999, ID=190238
2022 05 22 CIG Montella U12M, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CACACE ANDREA 999 0 0.50 1.0 1.0 1.0
2 W 4 NC PICARIELLO MANUEL 1111 112 0.35 1.0 2.0 1.0
3 B 2 NC CUCCURULLO ALESSANDR 999 0 0.50 0.5 2.5 1.5
4 W 5 NC SANTANGELO PIETRO KA 999 0 0.50 1.0 3.5 4.0
5 B 3 NC NEGRO VITTORIO 999 0 0.50 1.0 4.5 3.0
var = 66, PRtg=1387 1021 2.35 4.5 0.0