Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | PASQUARIELLO ARIANNA | 999 | 1799 | ITA | 5.0 | 0.0 | 5 | 10.00 | 2.00 |
2 | 3 | NC | FREDA CAMILLA | 999 | 1071 | ITA | 3.0 | 1.0 | 3 | 5.00 | 1.00 |
3 | 1 | NC | D'ANGIO' Simona | 999 | 1071 | ITA | 3.0 | 0.0 | 3 | 4.00 | 0.00 |
4 | 2 | NC | DE NICOLA LAURA | 999 | 927 | ITA | 2.0 | 0.0 | 2 | 4.00 | 1.00 |
5 | 5 | NC | STELLATO ASIA | 999 | 759 | ITA | 1.0 | 1.0 | 1 | 1.00 | 0.00 |
6 | 6 | NC | PASTORE Chiara | 999 | 759 | ITA | 1.0 | 0.0 | 1 | 2.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |