1 NC D'ANGIO' Simona , K=30, Elo= 999, ID=196452
2022 05 22 CIG Montella U12F, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC PASTORE Chiara 999 0 0.50 1.0 1.0 1.0
2 W 2 NC DE NICOLA LAURA 999 0 0.50 1.0 2.0 2.0
3 B 3 NC FREDA CAMILLA 999 0 0.50 0.0 2.0 3.0
4 W 4 NC PASQUARIELLO ARIANNA 999 0 0.50 0.0 2.0 5.0
5 B 5 NC STELLATO ASIA 999 0 0.50 1.0 3.0 1.0
var = 15, PRtg=1071 999 2.50 3.0 0.0

2 NC DE NICOLA LAURA , K=30, Elo= 999, ID=194545
2022 05 22 CIG Montella U12F, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC STELLATO ASIA 999 0 0.50 1.0 1.0 1.0
2 B 1 NC D'ANGIO' Simona 999 0 0.50 0.0 1.0 3.0
3 W 6 NC PASTORE Chiara 999 0 0.50 0.0 1.0 1.0
4 W 3 NC FREDA CAMILLA 999 0 0.50 1.0 2.0 3.0
5 B 4 NC PASQUARIELLO ARIANNA 999 0 0.50 0.0 2.0 5.0
var = -15, PRtg= 927 999 2.50 2.0 0.0

3 NC FREDA CAMILLA , K=30, Elo= 999, ID=194547
2022 05 22 CIG Montella U12F, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PASQUARIELLO ARIANNA 999 0 0.50 0.0 0.0 5.0
2 B 5 NC STELLATO ASIA 999 0 0.50 1.0 1.0 1.0
3 W 1 NC D'ANGIO' Simona 999 0 0.50 1.0 2.0 3.0
4 B 2 NC DE NICOLA LAURA 999 0 0.50 0.0 2.0 2.0
5 W 6 NC PASTORE Chiara 999 0 0.50 1.0 3.0 1.0
var = 15, PRtg=1071 999 2.50 3.0 0.0

4 NC PASQUARIELLO ARIANNA, K=30, Elo= 999, ID=194557
2022 05 22 CIG Montella U12F, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC FREDA CAMILLA 999 0 0.50 1.0 1.0 3.0
2 B 6 NC PASTORE Chiara 999 0 0.50 1.0 2.0 1.0
3 W 5 NC STELLATO ASIA 999 0 0.50 1.0 3.0 1.0
4 B 1 NC D'ANGIO' Simona 999 0 0.50 1.0 4.0 3.0
5 W 2 NC DE NICOLA LAURA 999 0 0.50 1.0 5.0 2.0
var = 75, PRtg=1799 999 2.50 5.0 0.0

5 NC STELLATO ASIA , K=30, Elo= 999, ID=194560
2022 05 22 CIG Montella U12F, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC DE NICOLA LAURA 999 0 0.50 0.0 0.0 2.0
2 W 3 NC FREDA CAMILLA 999 0 0.50 0.0 0.0 3.0
3 B 4 NC PASQUARIELLO ARIANNA 999 0 0.50 0.0 0.0 5.0
4 B 6 NC PASTORE Chiara 999 0 0.50 1.0 1.0 1.0
5 W 1 NC D'ANGIO' Simona 999 0 0.50 0.0 1.0 3.0
var = -45, PRtg= 759 999 2.50 1.0 0.0

6 NC PASTORE Chiara , K=30, Elo= 999, ID=197472
2022 05 22 CIG Montella U12F, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC D'ANGIO' Simona 999 0 0.50 0.0 0.0 3.0
2 W 4 NC PASQUARIELLO ARIANNA 999 0 0.50 0.0 0.0 5.0
3 B 2 NC DE NICOLA LAURA 999 0 0.50 1.0 1.0 2.0
4 W 5 NC STELLATO ASIA 999 0 0.50 0.0 1.0 1.0
5 B 3 NC FREDA CAMILLA 999 0 0.50 0.0 1.0 3.0
var = -45, PRtg= 759 999 2.50 1.0 0.0