Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | CITRO Mattia | 999 | 1365 | ITA | 4.5 | 0.5 | 15.0 | 12.75 | 1086.6 |
2 | 5 | NC | DECEGLIE Michele | 999 | 1365 | ITA | 4.5 | 0.5 | 13.0 | 10.75 | 1060.3 |
3 | 6 | NC | FREDA ANGELO | 999 | 1071 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1092.4 |
4 | 13 | NC | VITIELLO MATHIAS | 999 | 999 | ITA | 3.0 | 0.0 | 14.5 | 7.00 | 1108.5 |
5 | 12 | NC | PASTORE Matteo | 999 | 999 | ITA | 3.0 | 0.0 | 13.5 | 6.00 | 1078.3 |
6 | 7 | NC | IPPOLITO DELIA | 999 | 1071 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 888.0 |
7 | 4 | NC | DE STEFANO Gianmaria | 999 | 1071 | ITA | 3.0 | 0.0 | 11.0 | 6.00 | 936.2 |
8 | 9 | NC | MAIONE VITTORIO | 999 | 927 | ITA | 2.0 | 0.0 | 13.0 | 3.00 | 908.5 |
9 | 2 | NC | CUCCURULLO DAVIDE | 999 | 806 | ITA | 2.0 | 0.0 | 12.0 | 1.50 | 926.5 |
10 | 10 | NC | MOCCIA EMMANUELE | 999 | 806 | ITA | 2.0 | 0.0 | 10.0 | 1.50 | 835.0 |
11 | 3 | NC | D'ELIA Andrea (W) | 999 | 0 | ITA | 1.0 | 0.0 | 11.0 | 1.50 | 0.0 |
12 | 8 | NC | MAIONE MARTINA | 999 | 199 | ITA | 1.0 | 0.0 | 8.5 | 0.50 | 902.5 |
13 | 11 | NC | PASQUARIELLO DARIO (W) | 999 | 0 | ITA | 0.0 | 0.0 | 11.5 | 0.00 | 0.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |