1 NC CITRO Mattia , K=30, Elo= 999, ID=196684
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC IPPOLITO DELIA 999 0 0.50 1.0 1.0 3.0
2 B 6 NC FREDA ANGELO 999 0 0.50 1.0 2.0 3.0
3 W 9 NC MAIONE VITTORIO 999 0 0.50 1.0 3.0 2.0
4 B 5 NC DECEGLIE Michele 999 0 0.50 0.5 3.5 4.5
5 W 12 NC PASTORE Matteo 999 0 0.50 1.0 4.5 3.0
var = 60, PRtg=1365 999 2.50 4.5 14.0

2 NC CUCCURULLO DAVIDE , K=30, Elo= 999, ID=194542
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC MAIONE MARTINA 999 0 0.50 1.0 1.0 1.0
2 W 5 NC DECEGLIE Michele 999 0 0.50 0.0 1.0 4.5
3 B 6 NC FREDA ANGELO 999 0 0.50 0.0 1.0 3.0
4 W 4 NC DE STEFANO Gianmaria 999 0 0.50 0.0 1.0 3.0
5 -- 0 not played 2070748824 -- -- 1.0 2.0 0.0
var = -30, PRtg= 806 999 2.00 2.0 6.0

3 NC D'ELIA Andrea , K=30, Elo= 999, ID=191629
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC MAIONE VITTORIO 999 0 0.50 0.0 0.0 2.0
2 B 11 NC PASQUARIELLO DARIO 999 0 0.50 1.0 1.0 0.0
3 -- 0 not played 2070748824 -- -- 0.0 1.0 0.0
4 -- 0 not played 2070748824 -- -- 0.0 1.0 0.0
5 -- 0 not played 2070748824 -- -- 0.0 1.0 0.0
var = 0, PRtg= 999 999 1.00 1.0 4.0

4 NC DE STEFANO Gianmaria, K=30, Elo= 999, ID=196453
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC MOCCIA EMMANUELE 999 0 0.50 1.0 1.0 2.0
2 W 13 NC VITIELLO MATHIAS 999 0 0.50 0.0 1.0 3.0
3 W 12 NC PASTORE Matteo 999 0 0.50 0.0 1.0 3.0
4 B 2 NC CUCCURULLO DAVIDE 999 0 0.50 1.0 2.0 2.0
5 W 7 NC IPPOLITO DELIA 999 0 0.50 1.0 3.0 3.0
var = 15, PRtg=1071 999 2.50 3.0 8.0

5 NC DECEGLIE Michele , K=30, Elo= 999, ID=196454
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC PASQUARIELLO DARIO 999 0 0.50 1.0 1.0 0.0
2 B 2 NC CUCCURULLO DAVIDE 999 0 0.50 1.0 2.0 2.0
3 B 13 NC VITIELLO MATHIAS 999 0 0.50 1.0 3.0 3.0
4 W 1 NC CITRO Mattia 999 0 0.50 0.5 3.5 4.5
5 B 6 NC FREDA ANGELO 999 0 0.50 1.0 4.5 3.0
var = 60, PRtg=1365 999 2.50 4.5 14.0

6 NC FREDA ANGELO , K=30, Elo= 999, ID=194546
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC PASTORE Matteo 999 0 0.50 1.0 1.0 3.0
2 W 1 NC CITRO Mattia 999 0 0.50 0.0 1.0 4.5
3 W 2 NC CUCCURULLO DAVIDE 999 0 0.50 1.0 2.0 2.0
4 B 9 NC MAIONE VITTORIO 999 0 0.50 1.0 3.0 2.0
5 W 5 NC DECEGLIE Michele 999 0 0.50 0.0 3.0 4.5
var = 15, PRtg=1071 999 2.50 3.0 10.0

7 NC IPPOLITO DELIA , K=30, Elo= 999, ID=194549
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CITRO Mattia 999 0 0.50 0.0 0.0 4.5
2 W 10 NC MOCCIA EMMANUELE 999 0 0.50 1.0 1.0 2.0
3 B 8 NC MAIONE MARTINA 999 0 0.50 1.0 2.0 1.0
4 W 13 NC VITIELLO MATHIAS 999 0 0.50 1.0 3.0 3.0
5 B 4 NC DE STEFANO Gianmaria 999 0 0.50 0.0 3.0 3.0
var = 15, PRtg=1071 999 2.50 3.0 9.0

8 NC MAIONE MARTINA , K=30, Elo= 999, ID=194551
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC CUCCURULLO DAVIDE 999 0 0.50 0.0 0.0 2.0
2 B 9 NC MAIONE VITTORIO 999 0 0.50 0.0 0.0 2.0
3 W 7 NC IPPOLITO DELIA 999 0 0.50 0.0 0.0 3.0
4 -- 0 not played 2070748824 -- -- 1.0 1.0 0.0
5 B 10 NC MOCCIA EMMANUELE 999 0 0.50 0.0 1.0 2.0
var = -60, PRtg= 199 999 2.00 1.0 2.0

9 NC MAIONE VITTORIO , K=30, Elo= 999, ID=194550
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC D'ELIA Andrea 999 0 0.50 1.0 1.0 1.0
2 W 8 NC MAIONE MARTINA 999 0 0.50 1.0 2.0 1.0
3 B 1 NC CITRO Mattia 999 0 0.50 0.0 2.0 4.5
4 W 6 NC FREDA ANGELO 999 0 0.50 0.0 2.0 3.0
5 B 13 NC VITIELLO MATHIAS 999 0 0.50 0.0 2.0 3.0
var = -15, PRtg= 927 999 2.50 2.0 9.0

10 NC MOCCIA EMMANUELE , K=30, Elo= 999, ID=197092
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC DE STEFANO Gianmaria 999 0 0.50 0.0 0.0 3.0
2 B 7 NC IPPOLITO DELIA 999 0 0.50 0.0 0.0 3.0
3 -- 0 not played 2070748824 -- -- 1.0 1.0 0.0
4 B 12 NC PASTORE Matteo 999 0 0.50 0.0 1.0 3.0
5 W 8 NC MAIONE MARTINA 999 0 0.50 1.0 2.0 1.0
var = -30, PRtg= 806 999 2.00 2.0 4.0

11 NC PASQUARIELLO DARIO , K=30, Elo= 999, ID=194558
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC DECEGLIE Michele 999 0 0.50 0.0 0.0 4.5
2 W 3 NC D'ELIA Andrea 999 0 0.50 0.0 0.0 1.0
3 -- 0 not played 2070748824 -- -- 0.0 0.0 0.0
4 -- 0 not played 2070748824 -- -- 0.0 0.0 0.0
5 -- 0 not played 2070748824 -- -- 0.0 0.0 0.0
var = -30, PRtg= 199 999 1.00 0.0 0.0

12 NC PASTORE Matteo , K=30, Elo= 999, ID=197473
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC FREDA ANGELO 999 0 0.50 0.0 0.0 3.0
2 -- 0 not played 2070748824 -- -- 1.0 1.0 0.0
3 B 4 NC DE STEFANO Gianmaria 999 0 0.50 1.0 2.0 3.0
4 W 10 NC MOCCIA EMMANUELE 999 0 0.50 1.0 3.0 2.0
5 B 1 NC CITRO Mattia 999 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 999 999 2.00 3.0 9.0

13 NC VITIELLO MATHIAS , K=30, Elo= 999, ID=194561
2022 05 22 CIG Montella U8-10, Montella, 22/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2070748824 -- -- 1.0 1.0 0.0
2 B 4 NC DE STEFANO Gianmaria 999 0 0.50 1.0 2.0 3.0
3 W 5 NC DECEGLIE Michele 999 0 0.50 0.0 2.0 4.5
4 B 7 NC IPPOLITO DELIA 999 0 0.50 0.0 2.0 3.0
5 W 9 NC MAIONE VITTORIO 999 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 999 999 2.00 3.0 10.0