Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | MAZZEO Francesco | 1902 | SA | 6.0 | 0.0 | 17.5 | 19.50 | 1565 | |
2 | 4 | NC | DE PRISCO Salvatore | 1519 | SA | 5.0 | 0.0 | 18.0 | 14.00 | 1618 | |
3 | 5 | NC | PETRONE Jacopo | 1516 | SA | 3.5 | 0.5 | 20.0 | 8.75 | 1557 | |
4 | 2 | NC | DE SIMONE Raffaele | 1750 | SA | 3.5 | 0.5 | 19.0 | 8.25 | 1647 | |
5 | 6 | NC | D'ARGENIO Manuel | 1399 | AV | 3.0 | 0.0 | 17.0 | 6.50 | 1464 | |
6 | 3 | NC | ARANGO Mattia | 1549 | SA | 2.5 | 1.0 | 20.0 | 6.50 | 1685 | |
7 | 9 | NC | NAPOLI Domenico | 1399 | SA | 2.5 | 0.0 | 15.0 | 4.50 | 1359 | |
8 | 7 | NC | GIGLIELLO Artiom | 1399 | SA | 2.0 | 1.0 | 16.0 | 4.00 | 1545 | |
9 | 8 | NC | MAGLIACANO Antonio | 1399 | SA | 2.0 | 0.0 | 16.5 | 4.50 | 1613 | |
10 | 10 | NC | SEBASTIANELLI Emanuele (W) | 1399 | CB | 0.0 | 0.0 | 9.0 | 0.00 | 0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating of Opponents * |