Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Mazzeo Francesco | 1506 | 1426 | ITA | 4.0 | 0.0 | 15.5 | 12.00 | 1263.8 |
2 | 4 | NC | ATTARDI GIANMICHELE | 1285 | 1382 | ITA | 3.5 | 0.0 | 14.5 | 9.00 | 1240.8 |
3 | 1 | 2N | ROZZA ANDREA | 1609 | 1375 | ITA | 3.5 | 0.0 | 13.5 | 8.00 | 1138.4 |
4 | 12 | NC | SANITA' PASQUALE | 0 | 1277 | ITA | 3.5 | 0.0 | 13.5 | 7.75 | 1176.8 |
5 | 7 | NC | SILVESTRO MARCO | 1052 | 1376 | ITA | 3.5 | 0.0 | 12.0 | 6.75 | 947.4 |
6 | 11 | NC | LAMAGNA Paolo | 0 | 1362 | ITA | 3.5 | 0.0 | 10.5 | 5.50 | 940.0 |
7 | 13 | NC | VITALE DAVIDE | 0 | 1056 | ITA | 2.5 | 0.0 | 14.5 | 5.75 | 1267.8 |
8 | 8 | NC | MANCINI RICCARDO | 1034 | 923 | ITA | 2.5 | 0.0 | 12.5 | 3.75 | 1281.0 |
9 | 6 | NC | VESPASIANO Aniello | 1082 | 1055 | ITA | 2.5 | 0.0 | 8.0 | 2.25 | 774.8 |
10 | 3 | NC | VERDE ARIANNA | 1288 | 1050 | ITA | 2.0 | 1.0 | 11.0 | 2.00 | 1044.4 |
11 | 10 | NC | ADROSHCHUK ARSEN | 0 | 971 | UKR | 2.0 | 0.0 | 12.5 | 3.50 | 1191.0 |
12 | 9 | NC | FORTUNA JACOPO | 0 | 458 | ITA | 1.0 | 0.0 | 13.0 | 1.50 | 1214.0 |
13 | 5 | NC | DE LUCIA Giada | 1239 | 245 | ITA | 1.0 | 0.0 | 12.0 | 0.50 | 1264.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |