1 NC ESPOSITO Francesca , K= 0, Elo=1556, ID=0
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC BARILE Emanuele Karo 999 400 0.92 1.0 1.0 1.0
2 B 3 NC BRUNETTI Alessandro 1271 285 0.84 0.0 1.0 3.0
3 B 5 NC ZARRILLI ENZO MARIA 1132 400 0.92 0.0 1.0 4.0
4 W 7 NC BERLOCO Donato 999 400 0.92 1.0 2.0 1.5
5 W 4 NC ZARRILLI NICCOLO' 1151 400 0.92 0.0 2.0 3.5
var = 0, PRtg=1038 1110 4.52 2.0 7.0

2 NC ANNARUMMA Antonio , K=30, Elo=1368, ID=188911
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC BERLOCO Donato 999 369 0.90 1.0 1.0 1.5
2 W 5 NC ZARRILLI ENZO MARIA 1132 236 0.80 0.0 1.0 4.0
3 B 8 NC LAURIERO Giovanni 999 369 0.90 0.5 1.5 2.0
4 B 3 NC BRUNETTI Alessandro 1271 97 0.63 0.0 1.5 3.0
5 W 10 NC SCANNIFFIO Marco 999 369 0.90 1.0 2.5 0.5
var = -48, PRtg=1080 1080 4.13 2.5 7.5

3 NC BRUNETTI Alessandro , K= 0, Elo=1271, ID=185482
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC LAURIERO Giovanni 999 272 0.83 1.0 1.0 2.0
2 W 1 NC ESPOSITO Francesca 1556 285 0.16 1.0 2.0 2.0
3 B 9 NC PETRUZZO Vincenzo 999 272 0.83 0.0 2.0 5.0
4 W 2 NC ANNARUMMA Antonio 1368 97 0.37 1.0 3.0 2.5
5 B 5 NC ZARRILLI ENZO MARIA 1132 139 0.69 0.0 3.0 4.0
var = 0, PRtg=1283 1211 2.88 3.0 11.0

4 NC ZARRILLI NICCOLO' , K= 0, Elo=1151, ID=178340
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC PETRUZZO Vincenzo 999 152 0.70 0.0 0.0 5.0
2 W 8 NC LAURIERO Giovanni 999 152 0.70 0.5 0.5 2.0
3 B 7 NC BERLOCO Donato 999 152 0.70 1.0 1.5 1.5
4 W 6 NC BARILE Emanuele Karo 999 152 0.70 1.0 2.5 1.0
5 B 1 NC ESPOSITO Francesca 1556 400 0.08 1.0 3.5 2.0
var = 0, PRtg=1259 1110 2.88 3.5 8.0

5 NC ZARRILLI ENZO MARIA , K= 0, Elo=1132, ID=178338
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC SCANNIFFIO Marco 999 133 0.68 1.0 1.0 0.5
2 B 2 NC ANNARUMMA Antonio 1368 236 0.20 1.0 2.0 2.5
3 W 1 NC ESPOSITO Francesca 1556 400 0.08 1.0 3.0 2.0
4 B 9 NC PETRUZZO Vincenzo 999 133 0.68 0.0 3.0 5.0
5 W 3 NC BRUNETTI Alessandro 1271 139 0.31 1.0 4.0 3.0
var = 0, PRtg=1479 1239 1.95 4.0 13.0

6 NC BARILE Emanuele Karo, K=30, Elo= 999, ID=195306
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ESPOSITO Francesca 1556 400 0.08 0.0 0.0 2.0
2 W 9 NC PETRUZZO Vincenzo 999 0 0.50 0.0 0.0 5.0
3 W 10 NC SCANNIFFIO Marco 999 0 0.50 1.0 1.0 0.5
4 B 4 NC ZARRILLI NICCOLO' 1151 152 0.30 0.0 1.0 3.5
5 B 7 NC BERLOCO Donato 999 0 0.50 0.0 1.0 1.5
var = -27, PRtg= 901 1141 1.88 1.0 3.0

7 NC BERLOCO Donato , K=30, Elo= 999, ID=182590
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC ANNARUMMA Antonio 1368 369 0.10 0.0 0.0 2.5
2 B 10 NC SCANNIFFIO Marco 999 0 0.50 0.5 0.5 0.5
3 W 4 NC ZARRILLI NICCOLO' 1151 152 0.30 0.0 0.5 3.5
4 B 1 NC ESPOSITO Francesca 1556 400 0.08 0.0 0.5 2.0
5 W 6 NC BARILE Emanuele Karo 999 0 0.50 1.0 1.5 1.0
var = 0, PRtg=1066 1215 1.48 1.5 3.0

8 NC LAURIERO Giovanni , K=30, Elo= 999, ID=195323
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BRUNETTI Alessandro 1271 272 0.17 0.0 0.0 3.0
2 B 4 NC ZARRILLI NICCOLO' 1151 152 0.30 0.5 0.5 3.5
3 W 2 NC ANNARUMMA Antonio 1368 369 0.10 0.5 1.0 2.5
4 B 10 NC SCANNIFFIO Marco 999 0 0.50 1.0 2.0 0.5
5 W 9 NC PETRUZZO Vincenzo 999 0 0.50 0.0 2.0 5.0
var = 12, PRtg=1086 1158 1.57 2.0 5.5

9 NC PETRUZZO Vincenzo , K=30, Elo= 999, ID=185295
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC ZARRILLI NICCOLO' 1151 152 0.30 1.0 1.0 3.5
2 B 6 NC BARILE Emanuele Karo 999 0 0.50 1.0 2.0 1.0
3 W 3 NC BRUNETTI Alessandro 1271 272 0.17 1.0 3.0 3.0
4 W 5 NC ZARRILLI ENZO MARIA 1132 133 0.32 1.0 4.0 4.0
5 B 8 NC LAURIERO Giovanni 999 0 0.50 1.0 5.0 2.0
var = 96, PRtg=1910 1110 1.79 5.0 15.0

10 NC SCANNIFFIO Marco , K=30, Elo= 999, ID=195859
Under 14, Morra De Sanctis, 24/04/2022, 25/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC ZARRILLI ENZO MARIA 1132 133 0.32 0.0 0.0 4.0
2 W 7 NC BERLOCO Donato 999 0 0.50 0.5 0.5 1.5
3 B 6 NC BARILE Emanuele Karo 999 0 0.50 0.0 0.5 1.0
4 W 8 NC LAURIERO Giovanni 999 0 0.50 0.0 0.5 2.0
5 B 2 NC ANNARUMMA Antonio 1368 369 0.10 0.0 0.5 2.5
var = -42, PRtg= 733 1099 1.92 0.5 2.0