Team History

1 I.C.ARIOSTO-ARZANO , Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.C.V.VENETO-SORRENT 1440 0 0.0 11.0
2 W 3 I.C.MICHELANGELO-NAP 1440 2 4.0 4.0
3 B 9 f-I.C.M.AUGUSTO-NAPO 1440 2 4.0 2.0
4 W 8 S.M.BONITO-CASTELLAM 1440 1 2.0 7.0
5 B 10 f-I.C.V.VENETO-SORRE 1440 0 0.0 8.0
6 W 5 I.C.PALIZZI-CASORIA 1440 0 1.0 7.0
5.0 11.0 39.0

2 I.C.LEOPARDI-TORRE G, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 S.M.BELVEDERE-NAPOLI 1440 1 2.0 7.0
2 B 5 I.C.PALIZZI-CASORIA 1440 2 2.5 7.0
3 W 10 f-I.C.V.VENETO-SORRE 1440 0 1.0 8.0
4 B 11 I.C.LUDOVICO DA CASO 1433 0 1.0 8.0
5 -- 0 not played 0 2 4.0 0
6 W 6 I.C.V.VENETO-SORRENT 1440 1 2.0 11.0
4.0 12.5 47.0

3 I.C.MICHELANGELO-NAP, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 S.M.BONITO-CASTELLAM 1440 0 0.0 7.0
2 B 1 I.C.ARIOSTO-ARZANO 1440 0 0.0 5.0
3 -- 0 not played 0 2 4.0 0
4 W 9 f-I.C.M.AUGUSTO-NAPO 1440 2 3.0 2.0
5 W 4 I.C.MOSCATI-CASORIA 1440 0 0.0 7.0
6 B 7 S.M.BELVEDERE-NAPOLI 1440 0 0.0 7.0
2.0 7.0 32.0

4 I.C.MOSCATI-CASORIA , Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 f-I.C.M.AUGUSTO-NAPO 1440 2 4.0 2.0
2 B 8 S.M.BONITO-CASTELLAM 1440 0 1.0 7.0
3 W 11 I.C.LUDOVICO DA CASO 1433 1 2.0 8.0
4 W 7 S.M.BELVEDERE-NAPOLI 1440 0 1.5 7.0
5 B 3 I.C.MICHELANGELO-NAP 1440 2 4.0 4.0
6 -- 0 not played 0 2 4.0 0
5.0 16.5 35.0

5 I.C.PALIZZI-CASORIA , Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 f-I.C.V.VENETO-SORRE 1440 1 2.0 8.0
2 W 2 I.C.LEOPARDI-TORRE G 1440 0 1.5 6.0
3 B 7 S.M.BELVEDERE-NAPOLI 1440 0 0.0 7.0
4 -- 0 not played 0 2 4.0 0
5 W 9 f-I.C.M.AUGUSTO-NAPO 1440 2 4.0 2.0
6 B 1 I.C.ARIOSTO-ARZANO 1440 2 3.0 5.0
5.0 14.5 35.0

6 I.C.V.VENETO-SORRENT, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 I.C.ARIOSTO-ARZANO 1440 2 4.0 5.0
2 B 11 I.C.LUDOVICO DA CASO 1433 2 3.0 8.0
3 W 8 S.M.BONITO-CASTELLAM 1440 2 2.5 7.0
4 B 10 f-I.C.V.VENETO-SORRE 1440 2 3.0 8.0
5 W 7 S.M.BELVEDERE-NAPOLI 1440 2 3.0 7.0
6 B 2 I.C.LEOPARDI-TORRE G 1440 1 2.0 6.0
11.0 17.5 41.0

7 S.M.BELVEDERE-NAPOLI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C.LEOPARDI-TORRE G 1440 1 2.0 6.0
2 W 10 f-I.C.V.VENETO-SORRE 1440 0 1.0 8.0
3 W 5 I.C.PALIZZI-CASORIA 1440 2 4.0 7.0
4 B 4 I.C.MOSCATI-CASORIA 1440 2 2.5 7.0
5 B 6 I.C.V.VENETO-SORRENT 1440 0 1.0 11.0
6 W 3 I.C.MICHELANGELO-NAP 1440 2 4.0 4.0
7.0 14.5 43.0

8 S.M.BONITO-CASTELLAM, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C.MICHELANGELO-NAP 1440 2 4.0 4.0
2 W 4 I.C.MOSCATI-CASORIA 1440 2 3.0 7.0
3 B 6 I.C.V.VENETO-SORRENT 1440 0 1.5 11.0
4 B 1 I.C.ARIOSTO-ARZANO 1440 1 2.0 5.0
5 W 11 I.C.LUDOVICO DA CASO 1433 0 0.0 8.0
6 B 9 f-I.C.M.AUGUSTO-NAPO 1440 2 4.0 2.0
7.0 14.5 37.0

9 f-I.C.M.AUGUSTO-NAPO, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C.MOSCATI-CASORIA 1440 0 0.0 7.0
2 -- 0 not played 0 2 4.0 0
3 W 1 I.C.ARIOSTO-ARZANO 1440 0 0.0 5.0
4 B 3 I.C.MICHELANGELO-NAP 1440 0 1.0 4.0
5 B 5 I.C.PALIZZI-CASORIA 1440 0 0.0 7.0
6 W 8 S.M.BONITO-CASTELLAM 1440 0 0.0 7.0
0.0 5.0 32.0

10 f-I.C.V.VENETO-SORRE, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C.PALIZZI-CASORIA 1440 1 2.0 7.0
2 B 7 S.M.BELVEDERE-NAPOLI 1440 2 3.0 7.0
3 B 2 I.C.LEOPARDI-TORRE G 1440 2 3.0 6.0
4 W 6 I.C.V.VENETO-SORRENT 1440 0 1.0 11.0
5 W 1 I.C.ARIOSTO-ARZANO 1440 2 4.0 5.0
6 B 11 I.C.LUDOVICO DA CASO 1433 1 2.0 8.0
8.0 15.0 44.0

11 I.C.LUDOVICO DA CASO, Rat=1433 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 6 I.C.V.VENETO-SORRENT 1440 0 1.0 11.0
3 B 4 I.C.MOSCATI-CASORIA 1440 1 2.0 7.0
4 W 2 I.C.LEOPARDI-TORRE G 1440 2 3.0 6.0
5 B 8 S.M.BONITO-CASTELLAM 1440 2 4.0 7.0
6 W 10 f-I.C.V.VENETO-SORRE 1440 1 2.0 8.0
6.0 16.0 47.0

Generated by Vega