Team History

1 A1-I.I.S "A.M. MAFFU, Rat=1232 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 A1-IISS D'AQUINO -RI 1422 0 1.0 6.0
3 B 3 B1-IISS D'AQUINO -RI 1440 2 4.0 0.0
4 W 4 A1-L.St. V. DE CAPRA 1440 2 3.0 6.0
5 B 5 A2-I.I.S "A.M. MAFFU 1440 2 4.0 2.0
6.0 12.0 14.0

2 A1-IISS D'AQUINO -RI, Rat=1422 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A2-I.I.S "A.M. MAFFU 1440 2 4.0 2.0
2 B 1 A1-I.I.S "A.M. MAFFU 1232 2 3.0 6.0
3 -- 0 not played 0 0 0.0 0
4 W 3 B1-IISS D'AQUINO -RI 1440 2 3.5 0.0
5 B 4 A1-L.St. V. DE CAPRA 1440 0 1.0 6.0
6.0 11.5 14.0

3 B1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-L.St. V. DE CAPRA 1440 0 1.0 6.0
2 B 5 A2-I.I.S "A.M. MAFFU 1440 0 1.0 2.0
3 W 1 A1-I.I.S "A.M. MAFFU 1232 0 0.0 6.0
4 B 2 A1-IISS D'AQUINO -RI 1422 0 0.5 6.0
5 -- 0 not played 0 0 0.0 0
0.0 2.5 20.0

4 A1-L.St. V. DE CAPRA, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 B1-IISS D'AQUINO -RI 1440 2 3.0 0.0
2 -- 0 not played 0 0 0.0 0
3 W 5 A2-I.I.S "A.M. MAFFU 1440 2 2.5 2.0
4 B 1 A1-I.I.S "A.M. MAFFU 1232 0 1.0 6.0
5 W 2 A1-IISS D'AQUINO -RI 1422 2 3.0 6.0
6.0 9.5 14.0

5 A2-I.I.S "A.M. MAFFU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-IISS D'AQUINO -RI 1422 0 0.0 6.0
2 W 3 B1-IISS D'AQUINO -RI 1440 2 3.0 0.0
3 B 4 A1-L.St. V. DE CAPRA 1440 0 1.5 6.0
4 -- 0 not played 0 0 0.0 0
5 W 1 A1-I.I.S "A.M. MAFFU 1232 0 0.0 6.0
2.0 4.5 18.0

Generated by Vega