Team History

1 A1-I.I.S "A.M. MAFFU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-IISS D'AQUINO-JUN 1440 2 3.0 7.0
2 W 2 A1-IISS D'AQUINO -RI 1440 2 2.5 6.0
3 B 3 B1-IISS D'AQUINO -RI 1440 2 3.0 1.0
4 B 4 A1-IISS D'AQUINO-JUN 1440 2 4.0 7.0
5 B 2 A1-IISS D'AQUINO -RI 1440 1 2.0 6.0
6 W 3 B1-IISS D'AQUINO -RI 1440 1 2.0 1.0
10.0 16.5 28.0

2 A1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 B1-IISS D'AQUINO -RI 1440 2 4.0 1.0
2 B 1 A1-I.I.S "A.M. MAFFU 1440 0 1.5 10.0
3 W 4 A1-IISS D'AQUINO-JUN 1440 0 1.5 7.0
4 B 3 B1-IISS D'AQUINO -RI 1440 2 3.0 1.0
5 W 1 A1-I.I.S "A.M. MAFFU 1440 1 2.0 10.0
6 B 4 A1-IISS D'AQUINO-JUN 1440 1 2.0 7.0
6.0 14.0 36.0

3 B1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-IISS D'AQUINO -RI 1440 0 0.0 6.0
2 B 4 A1-IISS D'AQUINO-JUN 1440 0 0.0 7.0
3 W 1 A1-I.I.S "A.M. MAFFU 1440 0 1.0 10.0
4 W 2 A1-IISS D'AQUINO -RI 1440 0 1.0 6.0
5 W 4 A1-IISS D'AQUINO-JUN 1440 0 0.5 7.0
6 B 1 A1-I.I.S "A.M. MAFFU 1440 1 2.0 10.0
1.0 4.5 46.0

4 A1-IISS D'AQUINO-JUN, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-I.I.S "A.M. MAFFU 1440 0 1.0 10.0
2 W 3 B1-IISS D'AQUINO -RI 1440 2 4.0 1.0
3 B 2 A1-IISS D'AQUINO -RI 1440 2 2.5 6.0
4 W 1 A1-I.I.S "A.M. MAFFU 1440 0 0.0 10.0
5 B 3 B1-IISS D'AQUINO -RI 1440 2 3.5 1.0
6 W 2 A1-IISS D'AQUINO -RI 1440 1 2.0 6.0
7.0 13.0 34.0

Generated by Vega