Team History

1 A1-L.St. "MONS. B. M, Rat=1495 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A2-L.Sci. " A. GALLO 1440 1 2.0 10.0
2 W 2 A1-L.DON CARLO LA MU 1440 1 2.0 5.0
3 B 3 A1-L.DON CARLO LA MU 1440 2 4.0 0.0
4 B 4 A2-L.Sci. " A. GALLO 1440 1 2.0 10.0
5 B 2 A1-L.DON CARLO LA MU 1440 2 3.5 5.0
6 W 3 A1-L.DON CARLO LA MU 1440 2 4.0 0.0
9.0 17.5 30.0

2 A1-L.DON CARLO LA MU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A1-L.DON CARLO LA MU 1440 2 4.0 0.0
2 B 1 A1-L.St. "MONS. B. M 1495 1 2.0 9.0
3 W 4 A2-L.Sci. " A. GALLO 1440 0 0.0 10.0
4 B 3 A1-L.DON CARLO LA MU 1440 2 4.0 0.0
5 W 1 A1-L.St. "MONS. B. M 1495 0 0.5 9.0
6 B 4 A2-L.Sci. " A. GALLO 1440 0 0.0 10.0
5.0 10.5 38.0

3 A1-L.DON CARLO LA MU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-L.DON CARLO LA MU 1440 0 0.0 5.0
2 B 4 A2-L.Sci. " A. GALLO 1440 0 0.0 10.0
3 W 1 A1-L.St. "MONS. B. M 1495 0 0.0 9.0
4 W 2 A1-L.DON CARLO LA MU 1440 0 0.0 5.0
5 W 4 A2-L.Sci. " A. GALLO 1440 0 0.0 10.0
6 B 1 A1-L.St. "MONS. B. M 1495 0 0.0 9.0
0.0 0.0 48.0

4 A2-L.Sci. " A. GALLO, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-L.St. "MONS. B. M 1495 1 2.0 9.0
2 W 3 A1-L.DON CARLO LA MU 1440 2 4.0 0.0
3 B 2 A1-L.DON CARLO LA MU 1440 2 4.0 5.0
4 W 1 A1-L.St. "MONS. B. M 1495 1 2.0 9.0
5 B 3 A1-L.DON CARLO LA MU 1440 2 4.0 0.0
6 W 2 A1-L.DON CARLO LA MU 1440 2 4.0 5.0
10.0 20.0 28.0

Generated by Vega