Team History

1 A1-ISIS "E. CORBINO", Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A1-L.DON CARLO LA MU 1440 1 2.0 7.0
2 W 2 B1-I.I.S. "PUBLIO VI 1440 2 4.0 0.0
3 B 3 A1-L.Sci. " A. GALLO 1440 1 2.0 7.0
4 W 4 A2-L.St. "MONS. B. M 1440 2 3.5 2.0
5 B 5 A1-L."ALFONSO GATTO" 1440 1 2.0 7.0
7.0 13.5 23.0

2 B1-I.I.S. "PUBLIO VI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-L."ALFONSO GATTO" 1440 0 0.0 7.0
2 B 1 A1-ISIS "E. CORBINO" 1440 0 0.0 7.0
3 W 6 A1-L.DON CARLO LA MU 1440 0 0.0 7.0
4 W 3 A1-L.Sci. " A. GALLO 1440 0 0.5 7.0
5 B 4 A2-L.St. "MONS. B. M 1440 0 1.0 2.0
0.0 1.5 30.0

3 A1-L.Sci. " A. GALLO, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A2-L.St. "MONS. B. M 1440 2 4.0 2.0
2 B 5 A1-L."ALFONSO GATTO" 1440 1 2.0 7.0
3 W 1 A1-ISIS "E. CORBINO" 1440 1 2.0 7.0
4 B 2 B1-I.I.S. "PUBLIO VI 1440 2 3.5 0.0
5 W 6 A1-L.DON CARLO LA MU 1440 1 2.0 7.0
7.0 13.5 23.0

4 A2-L.St. "MONS. B. M, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-L.Sci. " A. GALLO 1440 0 0.0 7.0
2 B 6 A1-L.DON CARLO LA MU 1440 0 1.5 7.0
3 W 5 A1-L."ALFONSO GATTO" 1440 0 0.5 7.0
4 B 1 A1-ISIS "E. CORBINO" 1440 0 0.5 7.0
5 W 2 B1-I.I.S. "PUBLIO VI 1440 2 3.0 0.0
2.0 5.5 28.0

5 A1-L."ALFONSO GATTO", Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 B1-I.I.S. "PUBLIO VI 1440 2 4.0 0.0
2 W 3 A1-L.Sci. " A. GALLO 1440 1 2.0 7.0
3 B 4 A2-L.St. "MONS. B. M 1440 2 3.5 2.0
4 B 6 A1-L.DON CARLO LA MU 1440 1 2.0 7.0
5 W 1 A1-ISIS "E. CORBINO" 1440 1 2.0 7.0
7.0 13.5 23.0

6 A1-L.DON CARLO LA MU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-ISIS "E. CORBINO" 1440 1 2.0 7.0
2 W 4 A2-L.St. "MONS. B. M 1440 2 2.5 2.0
3 B 2 B1-I.I.S. "PUBLIO VI 1440 2 4.0 0.0
4 W 5 A1-L."ALFONSO GATTO" 1440 1 2.0 7.0
5 B 3 A1-L.Sci. " A. GALLO 1440 1 2.0 7.0
7.0 12.5 23.0

Generated by Vega