Team History

1 A1-I.I.S "A.M. MAFFU, Rat=1334 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-IISS D'AQUINO - 1440 2 3.0 9.0
2 W 2 A1-IISS LUIGI VANVIT 1440 2 4.0 4.0
3 B 3 A2-IISS LUIGI VANVIT 1440 2 4.0 0.0
4 B 4 A1-IISS D'AQUINO - 1440 1 2.0 9.0
5 B 2 A1-IISS LUIGI VANVIT 1440 2 4.0 4.0
6 W 3 A2-IISS LUIGI VANVIT 1440 2 4.0 0.0
11.0 21.0 26.0

2 A1-IISS LUIGI VANVIT, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A2-IISS LUIGI VANVIT 1440 2 3.0 0.0
2 B 1 A1-I.I.S "A.M. MAFFU 1334 0 0.0 11.0
3 W 4 A1-IISS D'AQUINO - 1440 0 0.5 9.0
4 B 3 A2-IISS LUIGI VANVIT 1440 2 3.0 0.0
5 W 1 A1-I.I.S "A.M. MAFFU 1334 0 0.0 11.0
6 B 4 A1-IISS D'AQUINO - 1440 0 0.0 9.0
4.0 6.5 40.0

3 A2-IISS LUIGI VANVIT, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-IISS LUIGI VANVIT 1440 0 1.0 4.0
2 B 4 A1-IISS D'AQUINO - 1440 0 0.0 9.0
3 W 1 A1-I.I.S "A.M. MAFFU 1334 0 0.0 11.0
4 W 2 A1-IISS LUIGI VANVIT 1440 0 1.0 4.0
5 W 4 A1-IISS D'AQUINO - 1440 0 0.0 9.0
6 B 1 A1-I.I.S "A.M. MAFFU 1334 0 0.0 11.0
0.0 2.0 48.0

4 A1-IISS D'AQUINO - , Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-I.I.S "A.M. MAFFU 1334 0 1.0 11.0
2 W 3 A2-IISS LUIGI VANVIT 1440 2 4.0 0.0
3 B 2 A1-IISS LUIGI VANVIT 1440 2 3.5 4.0
4 W 1 A1-I.I.S "A.M. MAFFU 1334 1 2.0 11.0
5 B 3 A2-IISS LUIGI VANVIT 1440 2 4.0 0.0
6 W 2 A1-IISS LUIGI VANVIT 1440 2 4.0 4.0
9.0 18.5 30.0

Generated by Vega