Team History

1 A1-I.I.S "A.M. MAFFU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 A1-IISS LUIGI VANVIT 1440 2 4.0 0.0
3 B 3 A1-IISS D'AQUINO - 1440 1 2.0 4.0
4 W 4 A1-L.St. V. DE CAPRA 1440 1 2.0 4.0
5 B 5 A1-L.Sci. St. P.S. M 1440 0 0.0 8.0
4.0 8.0 16.0

2 A1-IISS LUIGI VANVIT, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-L.Sci. St. P.S. M 1440 0 0.0 8.0
2 B 1 A1-I.I.S "A.M. MAFFU 1440 0 0.0 4.0
3 -- 0 not played 0 0 0.0 0
4 W 3 A1-IISS D'AQUINO - 1440 0 0.0 4.0
5 B 4 A1-L.St. V. DE CAPRA 1440 0 0.0 4.0
0.0 0.0 20.0

3 A1-IISS D'AQUINO - , Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-L.St. V. DE CAPRA 1440 1 2.0 4.0
2 B 5 A1-L.Sci. St. P.S. M 1440 0 1.0 8.0
3 W 1 A1-I.I.S "A.M. MAFFU 1440 1 2.0 4.0
4 B 2 A1-IISS LUIGI VANVIT 1440 2 4.0 0.0
5 -- 0 not played 0 0 0.0 0
4.0 9.0 16.0

4 A1-L.St. V. DE CAPRA, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-IISS D'AQUINO - 1440 1 2.0 4.0
2 -- 0 not played 0 0 0.0 0
3 W 5 A1-L.Sci. St. P.S. M 1440 0 0.0 8.0
4 B 1 A1-I.I.S "A.M. MAFFU 1440 1 2.0 4.0
5 W 2 A1-IISS LUIGI VANVIT 1440 2 4.0 0.0
4.0 8.0 16.0

5 A1-L.Sci. St. P.S. M, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-IISS LUIGI VANVIT 1440 2 4.0 0.0
2 W 3 A1-IISS D'AQUINO - 1440 2 3.0 4.0
3 B 4 A1-L.St. V. DE CAPRA 1440 2 4.0 4.0
4 -- 0 not played 0 0 0.0 0
5 W 1 A1-I.I.S "A.M. MAFFU 1440 2 4.0 4.0
8.0 15.0 12.0

Generated by Vega