Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg FedOriginPts DirE BH-C1 SB APRO
12NC COGLIANDRO Sofia 1399ITANA 6.0 0.0 18.0 20.00 1393
23NC CRISPINO Micaela 1399ITASA 5.0 0.0 18.0 14.00 1452
37NC GIANNELLA Antonio 1399ITASA 4.0 0.0 21.0 12.00 1537
41NC CITRO Mattia 1399ITASA 3.0 0.0 21.0 8.00 1580
54NC EL HADDADI Marwa 1399MARSA 3.0 0.0 19.0 7.00 1474
66NC FAINO Sofia 1399ITASA 3.0 0.0 18.0 7.00 1477
79NC SCELZO Daniele 1399ITASA 2.0 1.0 17.0 4.00 1477
88NC RUGGIERO Cosimo 1399ITASA 2.0 1.0 15.0 4.00 1343
95NC EL HADDADI Ritaj 1399MARSA 2.0 1.0 15.0 4.00 1329
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents *