Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | COGLIANDRO Sofia | 1399 | NA | 6.0 | 0.0 | 18.0 | 20.00 | 1393 | |
2 | 3 | NC | CRISPINO Micaela | 1399 | SA | 5.0 | 0.0 | 18.0 | 14.00 | 1452 | |
3 | 7 | NC | GIANNELLA Antonio | 1399 | SA | 4.0 | 0.0 | 21.0 | 12.00 | 1537 | |
4 | 1 | NC | CITRO Mattia | 1399 | SA | 3.0 | 0.0 | 21.0 | 8.00 | 1580 | |
5 | 4 | NC | EL HADDADI Marwa | 1399 | SA | 3.0 | 0.0 | 19.0 | 7.00 | 1474 | |
6 | 6 | NC | FAINO Sofia | 1399 | SA | 3.0 | 0.0 | 18.0 | 7.00 | 1477 | |
7 | 9 | NC | SCELZO Daniele | 1399 | SA | 2.0 | 1.0 | 17.0 | 4.00 | 1477 | |
8 | 8 | NC | RUGGIERO Cosimo | 1399 | SA | 2.0 | 1.0 | 15.0 | 4.00 | 1343 | |
9 | 5 | NC | EL HADDADI Ritaj | 1399 | SA | 2.0 | 1.0 | 15.0 | 4.00 | 1329 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating of Opponents * |